This web-site is best viewed with a browser that supports CSS2
Fixtures for 2008
| Date | Opponent/Event | Home | Away | Time | Rinks |
| Thursday 14th August | Ladies Practice | * | | 2:30 PM | |
| Sunday 17th August | Prattens | * | | 2:30 PM | 4 Mix |
| Monday 18th August | Masonic (Club Night 6.30) | * | | 2:30 PM | 4R |
| Tuesday 19th August | Ladies Practice | * | | 2:30 PM | |
| Wednesday 20th August | Street | | * | 2:30 PM | 4 M |
| Thursday 21st August | Ladies Match Prattens | | * | 2:30 PM | 3 T |
| Friday 22nd August | Frome Selwood Mixed League | * | | 6:15 PM | 3 Mix |
| Saturday 23nd August | Mixed Fours Club Comp | * | | 2:00 PM | 6 Mix |
| Monday 25th August | Club Night Monday Ladder League | * | | 6:00 PM | |
| Tuesday 26th August | Ladies Practice | * | | 2:30 PM | |
| Wednesday 27th August | Queen Camel | | * | 2:30 PM | 4 Mix |
| Thursday 28th August | Ladies Practice | * | | 2:30 PM | |
| Saturday 30th August | Gillingham | | * | 2:30 PM | 6 Mix |
| Sunday 31st August | Trowbridge W | * | | 2:30 PM | 4 Mix |
| Monday 1st September | Norwest Charity Match (Purnells) | | * | 6:30 PM | 3 M |
| Monday 1st September | Ladies Match Queen Camel | | * | 2:30 PM | 3 T |
| Tuesday 2nd September | Ladies Practice | * | | 2:30 PM | |
| Wednesday 3rd September | Fosseway | | * | 6:15 PM | 4 Mix |
| Thursday 4th September | Masonic | * | | 2:30 PM | 6R |
| Friday 5th September | Ladies Match Isle of Wedmore | * | | 2:30 PM | 3 T |
| Saturday 6th September | Isle of Wight Tour | * | | 2:00 PM | 6 M |
| Sunday 7th September | Alexandra | | * | 2:30 PM | 4 Mix |
| Tuesday 9th September | Fosseway Charity Match (Norwest) | | * | 6:30 PM | 3 M |
| Thursday 11st September | Paulton Charity Match (Purnells) | | * | 6:30 PM | 3 M |
| Saturday 13nd September | Castle Cary | | * | 3:00 PM | 4 Mix |
| Sunday 14th September | Captain v President | * | | 2:30 PM | 4 Mix |
| Monday 15th September | Purnells Charity Match (Norwest) | | * | 6:30 PM | 3 M |
| Saturday 20th September | Frome Selwood | * | | 2:30 PM | 4 M |
| Saturday 18th October | Clarrie Dunbar (Indoor) | | * | 2:00 PM | 4 Mix |
| Saturday 1st November | Purnells (Indoor) | | * | 3:00 PM | 2 Mix |
| Sunday 23nd November | Isle of Wedmore (Indoor) | | * | 3:00 PM | 2 Mix |
All CopyRights Reserved. This website is designed
by L Bale-Young.